Member Directory
| Username | Last seen | Member Since | Points | |
|---|---|---|---|---|
| lavarat | 5 sec ago | 4 years 21 weeks ago | 357 | |
| jdo2 | 18 sec ago | 3 years 38 weeks ago | 67 | |
| karl | 2 min 30 sec ago | 5 years 45 weeks ago | 251 | |
| haavard | 2 min 49 sec ago | 6 years 19 weeks ago | 231 | |
| cuttie | 7 min 20 sec ago | 4 years 24 weeks ago | 31 | |
| gr8day | 9 min 12 sec ago | 5 years 51 weeks ago | 41 | |
| jesus | 10 min 55 sec ago | 2 years 20 weeks ago | 392 | |
| kickout | 11 min 39 sec ago | 3 years 25 weeks ago | 32 | |
| ghostshaper | 22 min 7 sec ago | 6 years 19 weeks ago | 80 | |
| dansan | 24 min 53 sec ago | 4 years 15 weeks ago | 142 | |
| balsa | 27 min 14 sec ago | 6 years 7 weeks ago | 1010 | |
| wayno | 32 min 28 sec ago | 1 year 9 weeks ago | 0 | |
| surffoils | 39 min 56 sec ago | 3 years 46 weeks ago | 548 | |
| MikeDaniel | 41 min 55 sec ago | 3 years 12 weeks ago | 1575 | |
| drakkars | 43 min 45 sec ago | 3 years 49 weeks ago | 27 | |
| otis | 45 min 59 sec ago | 4 years 46 weeks ago | 284 | |
| hackeysaky | 47 min 12 sec ago | 6 years 18 weeks ago | 180 | |
| surfiber | 47 min 54 sec ago | 1 year 46 weeks ago | 284 | |
| swanny | 48 min ago | 1 year 14 weeks ago | 87 | |
| robber | 48 min 18 sec ago | 5 hours 57 min ago | 1 | |
| retrothis | 49 min 28 sec ago | 1 year 40 weeks ago | 182 | |
| halcyon | 49 min 28 sec ago | 6 years 19 weeks ago | 148 | |
| Strange_Flora | 49 min 48 sec ago | 35 weeks 7 hours ago | 4 | |
| Noob | 56 min 2 sec ago | 1 day 19 hours ago | 9 | |
| riprider05 | 1 hour 3 min ago | 47 weeks 4 days ago | 36 |
Total members: 13608
Filter Members by Profile Stats
Click a term to initiate a search.
Location
- United States (332)
- Australia (44)
- United Kingdom (26)
- Canada (11)
- Netherlands (10)
- France (7)
- Germany (7)
- New Zealand (5)
- South Africa (5)
- Ireland (4)
- more...
Profile: Industry Status
- Garage/hobbyist (305)
- Hack (90)
- Professional (75)
- Underground (aspiring pro) (59)
- Collector (14)
- Dealer (9)
Profile: Specialties/Interests
- Board construction (183)
- Surfcraft design theory (99)
- Surfcraft types (51)
- Surf history (50)
- Board restoration & repair (44)
- Surf culture (29)
- Other (6)
Note: The statistics listed above reflect members who have completed their public profile.
Search by Username
(Note: this form now working as of 11/01/09)